GOALKEEPING
Anthony Stewart (ODP Goalie Coach)
Club Keeper Coach
Competitive Coach (years) | 28 |
CRS Staff Member (years) | 4 |
License | NSCAA 1, 11, 111 |
Playing Experience | Jamaica National Team, Outstanding Goalkeeper Awards |
GIRLS SOCCER
Fernando Duprey
U9 (2012) Girls
Competitive Coach (years) | 4 |
CRS Staff Member (years) | 14 |
License | USSF E, D (Pending) |
Playing Experience | Bryant and Stratton, Saracuse N.Y. D1 |
George Maysonet
U10/11 (2011/2010) Girls
Competitive Coach (years) | 40 |
CRS Staff Member (years) | 14 |
License | USSF D |
Playing Experience | FIU National Champs, MDCC NCAA Champs |
German Carrasco (Florida ODP Goalkeeper Coach)
U12 (2009) Girls
Competitive Coach (years) | 22 |
CRS Staff Member (years) | 3 |
License | AYSO National Instructor, ANFP BLock J (Chile) |
Playing Experience |
Universidad of Chile, CD Coquimbo Unido (Chile), Ferroviaria (Brazil) St Pauli FC (Germany) |
Dominique Brown
U13 (2008/2007) Girls
Competitive Coach (years) | 7 Years |
CRS Staff Member (years) | 2 |
License | USSF D (Pending) |
Playing Experience |
Ohio South ODP, South Carolina State University, Columbus Eagles (WPSL) FC Surge (WPSL) |
Andrew " Bongo" Vassell
U19 (2006-2004) Girls
Competitive Coach (years) | 28 |
CRS Staff Member (years) | 10 |
License | FYSA National D, USSF National Adult |
Playing Experience | Jamaican National Team Program |
BOYS SOCCER
Doug Sanchez
U9 Blue (2012) Boys
Competitive Coach (years) | 16 |
CRS Staff Member (years) | 17 |
License | USSF E, USSF D (Pending) |
Playing Experience | TBD |
Manuel "Manny" Toledo
U10 Blue (2011) Boys Red
Competitive Coach (years) | 4 |
CRS Staff Member (years) | 11 |
License | USSF C |
Playing Experience | TBD |
Jose Molina (Florida ODP Coach)
U10 Red (2011) Boys
Competitive Coach (years) | 15 |
CRS Staff Member (years) | 7 |
License | USSF C |
Playing Experience | Miami Dade Community College |
Orlando Vega
U11 Red (2010) Boys
Competitive Coach (years) | 9 |
CRS Staff Member (years) | 4 |
License | USSF C |
Playing Experience | Miami Dade Community College |
William Gomez
U12 (2009) Boys Blue
Competitive Coach (years) | 6 |
CRS Staff Member (years) | 6 |
License | USSF D License (Pending) |
Playing Experience | FIU, FC Dallas Res, Orlando City Res |
Jimmy Nieto
U12 Red (2009) Boys Red
Competitive Coach (years) | 16 |
CRS Staff Member (years) | 2 |
License | USSF C |
Playing Experience | TBD |
Andrew " Bongo" Vassell
U13 Blue (2008) Boys
Competitive Coach (years) | 28 |
CRS Staff Member (years) | 10 |
License | FYSA National D, USSF National Adult |
Playing Experience | Jamaican National Team Program |
Cesar Orellana
U13 Red (2008) Boys
Competitive Coach (years) | 12 |
CRS Staff Member (years) | 18 |
License | USSF D |
Playing Experience | TBD |
Jose Molina (Florida ODP Coach)
U14 (2007) Boys
Competitive Coach (years) | 15 |
CRS Staff Member (years) | 7 |
License | USSF C |
Playing Experience | Miami Dade Community College |
Jimmy Nieto
U16 (2005) Boys
Competitive Coach (years) | 16 |
CRS Staff Member (years) | 2 |
License | USSF C |
Playing Experience | TBD |
Sebastian Fernandez
U17 - 20 (2004-2001) Boys
Competitive Coach (years) | 20 |
CRS Staff Member (years) | 5 |
License | TBD |
Playing Experience | Club Atlético Peñarol, Club Atlético River Plate, Club Atlético Vida, Bloomfield College |